Sign up to stay up to date on the Washington Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9992 W Florida Ave 3 2 1,499 $549,900 $366
17630 E Loyola Dr Unit 1832L 2 2 1,008 $215,000 $213
603 85th Ave 3 2 1,341 $450,000 $335
750 Cougar Dr 3 2 1,211 $875,000 $722
2289 Windmill Cir 5 3 4,907 $2,099,900 $427
5354 Granby St 3 1 1,360 $399,900 $294
3040 W 27th Ave 5 5 3,821 $1,550,000 $405
7209 S Lincoln Way 4 2 2,211 $525,000 $237
611 85th Ave 3 2 1,166 $415,000 $355
2971 W 119th Ave Unit 201 3 2 1,492 $445,000 $298
4061 Spy Glass Ln 4 4 3,289 $1,999,000 $607
300 3rd St 3 2 1,304 $440,000 $337
4537 N Utica St 3 4 2,328 $1,325,000 $569
9121 W Belmont Ave 4 3 2,817 $725,000 $257
3718 Bluestem St 3 2 1,661 $514,990 $310
11145 W 17th Ave Unit 104 2 3 1,262 $379,000 $300
6409 Alyssum Hts 2 3 1,484 $414,900 $279
5145 Golden Hills Ct 4 3 3,988 $740,000 $185
2115 W Mulberry St 5 4 6,439 $1,999,999 $310
7610 W 24th Ave 6 2 2,156 $650,000 $301
3308 Auklet Dr 3 2 1,548 $500,000 $322
3555 16th St 6 3 4,254 $2,150,000 $505
394 S Owens St 3 2 1,512 $445,000 $294
4442 S Auckland Ct 3 3 1,728 $395,000 $228
67649 Vega Vista Dr 2 2 1,728 $370,000 $214
6201 S Potomac Way 3 3 2,787 $1,025,000 $367
6305 W 6th Ave Unit C21 3 3 1,700 $420,000 $247
5743 Jedidiah Dr 3 3 2,417 $665,000 $275
Co Rd 43 N/A N/A N/A $400,000 Unknown
11642 Monroe St 3 2 1,092 $455,000 $416
4494 S Alkire St 4 2 1,729 $585,000 $338
334 N Amory St 3 3 1,577 $438,250 $277
Co Rd T N/A N/A N/A $400,000 Unknown
1752 Glenmeadows Dr 2 2 1,306 $304,500 $233
6655 Rodney St 4 3 2,358 $749,000 $317
1023 Edmunds St 3 1 900 $225,000 $250
2408 Cattle Kate Cir Unit 23 4 4 2,009 $2,995,000 $1,490
9838 Danube Ct 5 3 3,256 $749,900 $230
524 N 4th Ave 3 1 1,071 $170,000 $158
Co Rd 34 N/A N/A N/A $200,000 Unknown
7290 E Euclid Dr 5 4 2,951 $1,129,000 $382
2575 S Washington St 5 3 2,497 $900,000 $360
2433 Wolf Creek Dr 5 3 2,576 $530,000 $205
25 N Main St N/A N/A N/A $3,000,000 Unknown
2357 Grove St 4 4 2,448 $1,450,000 $592
8600 E 104th Pl N/A N/A N/A $150,000 Unknown
2532 S Yarrow St 4 3 2,002 $760,000 $379
3035 Oneal Pkwy Unit 19S 1 1 938 $165,000 $175
2861 Lima St 4 4 3,229 $774,000 $239
9300 W 61st Ave 4 3 2,366 $775,000 $327
Average: 3.3 2.8 2,237 $727,297 $345
Viewing 1 - 50 of 30374
Viewing 1 - 50 of 30374
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4718 Degas Dr 3 3 1,564 $482,000 $308
7061 Dahlia St 3 2 1,500 $427,500 $285
1403 88th Ave 4 3 2,186 $445,000 $203
149 Mathews St 2 4 1,904 $1,362,900 $715
1070 Pearl Creek Rd N/A N/A N/A $599,000 Unknown
2362 S Acoma St 3 4 2,560 $985,000 $384
17920 County Road 25 2 2 2,208 $125,000 $56
4525 E 19th Ave 3 2 1,335 $600,000 $449
6728 W Arbor Dr 4 3 1,876 $535,000 $285
Ffd County Road 37 N/A N/A N/A $95,000 Unknown
429 Canyon Blvd 2 2 1,326 $1,095,000 $825
8955 Miners Dr 3 3 1,928 $605,000 $313
6750 Clermont St 2 1 952 $245,000 $257
18753 E 51st Ave 3 2 1,279 $415,000 $324
9359 Telluride Ct 5 3 2,168 $585,900 $270
1005 Dezi Dr Unit C 2 3 990 $445,000 $449
15526 W 64th Loop Unit D 2 3 1,258 $385,000 $306
9595 Pecos St 3 2 1,088 $97,000 $89
31707 Eastman Park Dr 2 1 868 $562,000 $647
4844 N Sheridan Ave 3 2 1,220 $325,000 $266
304 W 52nd St 4 3 2,006 $599,990 $299
2800 W Centennial Dr Unit B 2 2 1,036 $318,000 $306
563 Kenai Ct 5 3 2,688 $550,000 $204
103 Main St N/A N/A N/A $960,000 Unknown
7533 Joel Pl 3 3 2,455 $765,000 $311
13333 Albion Cir 3 2 1,701 $485,000 $285
31707 Eastman Park Dr N/A N/A N/A $562,000 Unknown
1275 W 112th Ave Unit C 2 3 1,343 $399,000 $297
3311 W Walsh Pl N/A N/A 647 $269,900 $417
2127 S Joplin Way 3 2 1,296 $395,000 $304
935 Fenton 3 2 2,168 $425,000 $196
2437 S Cherokee St 4 4 2,841 $1,015,000 $357
4458 S Elati St 3 2 1,761 $350,000 $198
6133 Marshall St 5 4 2,198 $649,900 $295
11343 Grove St 4 3 2,897 $847,500 $292
5201 Heatherglen Dr 4 3 2,789 $870,000 $311
1043 Nolte Dr 3 2 1,166 $339,900 $291
6556 S Brentwood Way 4 3 2,074 $695,000 $335
1880 S Clarkson St 3 4 2,750 $1,299,000 $472
1065 S Raleigh St 7 4 1,762 $350,000 $198
56511 E 24th Ave 3 2 1,746 $565,000 $323
695 Dahlia St 4 2 2,304 $780,000 $338
5718 Stone Fly Dr 3 3 1,642 $420,000 $255
3691 S Grant St 2 1 1,397 $349,900 $250
5800 Tower Rd Unit 905 2 2 1,146 $265,000 $231
15981 W 56th Pl 5 3 1,662 $785,000 $472
2852 Blueberry Willow Dr 4 3 2,073 $552,500 $266
1420 S Winona Way 3 1 1,025 $350,000 $341
2852 Blueberry Willow Dr 4 3 2,073 $552,500 $266
2140 N Franklin St 3 2 1,976 $400,000 $202
Average: 3.5 2.9 2,310 $736,929 $320
Viewing 1 - 50 of 5731
Viewing 1 - 50 of 5731
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7732 Saulsbury St 3 2 1,149 $399,900 $360,000 $313 10/2/26
440 Paloma Way 4 3 2,156 $529,000 $520,000 $241 10/2/26
2990 Madison Ln 4 3 2,977 $910,000 $915,000 $307 10/2/26
2990 Madison Ln 4 3 2,977 $910,000 $915,000 $307 10/2/26
7034 Ingalls Ct 5 3 2,034 $450,000 $497,756 $244 10/2/26
5705 Yukon St 3 1 1,071 $400,000 $392,000 $366 10/2/26
2082 Gold Finch Ct 5 4 3,315 $699,000 $699,000 $210 10/2/26
208 Glen Ayre St 3 2 1,216 $199,000 $191,000 $157 10/2/26
208 Glen Ayre St 3 2 1,216 $199,000 $191,000 $157 10/2/26
4777 S Nelson St 3 3 1,638 $600,000 $611,000 $373 10/2/26
10629 Traders Pkwy 4 4 2,364 $465,000 $460,000 $194 10/2/26
5625 Twilight Way 6 8 8,552 $2,599,000 $2,515,000 $294 10/2/26
6650 E Harvard Ave 5 3 2,344 $675,000 $675,000 $287 10/2/26
2360 Craycroft Dr 5 4 3,331 $635,000 $635,000 $190 10/2/26
12707 Us Highway 34 2 3 2,242 $1,295,000 $1,275,000 $568 10/2/26
525 Nokomis Ct 3 2 1,307 $510,000 $510,000 $390 10/2/26
9577 High Cliffe St 4 4 2,470 $700,000 $700,000 $283 10/2/26
2610 Lloyd Cir 2 2 1,223 $1,190,000 $1,150,000 $940 10/2/26
730 Yampa St Unit A2 2 1 742 $730,000 $690,000 $929 10/2/26
7471 S Curtice Ct 5 5 3,634 $995,000 $985,000 $271 10/2/26
8510 Kirk Dr 3 3 2,745 $1,279,000 $1,279,000 $465 10/2/26
12555 E 101st Dr 2 3 1,031 $376,187 $376,990 $365 10/2/26
6838 S Elizabeth St 4 4 3,270 $1,099,990 $1,040,000 $318 10/2/26
2394 Juno Ln 3 2 1,444 $430,500 $431,900 $299 10/2/26
1825 Soul Shine Rd N/A N/A N/A $340,000 $311,000 Unknown 10/2/26
94 Pinewood Cir 3 3 2,452 $624,900 $600,000 $244 10/2/26
135 Sunflower Dr 4 2 1,490 $465,000 $460,000 $308 10/2/26
1201 N Williams St Unit 5A 2 3 2,599 $1,980,000 $1,450,000 $557 10/2/26
501 Golden Cir Unit 307 3 2 1,050 $289,000 $284,000 $270 10/2/26
97 Doc Susie Ave Unit C4 2 2 867 $519,000 $495,000 $570 10/2/26
7050 S Uinta St 4 3 1,926 $515,000 $505,000 $262 10/2/26
4182 Yates St 2 2 1,227 $724,900 $710,000 $578 10/2/26
8082 Scarborough Dr 4 4 2,038 $510,000 $480,000 $235 10/2/26
1806 17th St N/A N/A N/A $1,630,000 $1,600,000 Unknown 10/2/26
1152 S Vancouver Way 4 3 2,320 $654,000 $640,000 $275 10/2/26
4000 Kechter Road Ft 2 1 N/A $975,000 $935,000 Unknown 10/2/26
41029 Thunder Hill Rd 4 3 3,382 $800,000 $820,000 $242 10/2/26
1922 S Hannial Ct Unit B 2 3 1,369 $335,000 $330,000 $241 10/2/26
9907 Martin Luther King Blvd Unit 102 3 2 2,002 $499,995 $480,000 $239 10/2/26
21802 E 46th Pl 4 3 2,342 $569,990 $569,990 $243 10/2/26
6806 W 3rd St Unit 27 2 3 1,513 $345,000 $345,000 $228 10/2/26
758 Shannon Rd 4 2 1,456 $299,000 $300,000 $206 10/2/26
10821 Ingalls Cir 3 2 1,403 $475,000 $467,000 $332 10/2/26
3436 Baltin Rd 2 2 1,011 $361,625 $329,000 $325 10/2/26
15895 Pine Lake Dr 2 2 2,077 $629,900 $629,900 $303 10/2/26
1886 Fay St 4 3 2,216 $309,900 $285,000 $128 10/2/26
1518 Peterson Pl 4 3 2,210 $595,000 $595,000 $269 10/2/26
501 Utica St 2 1 1,154 $460,000 $455,000 $394 10/2/26
3067 S Downing St 2 1 856 $525,000 $525,000 $613 10/2/26
7243 S Kellerman Way 3 4 3,316 $825,000 $825,000 $248 10/2/26
Average: 3.5 2.9 2,295 $692,465 $681,667 $350
Viewing 1 - 50 of 37218
Viewing 1 - 50 of 37218


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions