Market report, updated
Search in the neighborhoods of Washington Park Shackelton Place Speer, Washington Park Hts, Washington Park/Speer, and other neighborhoods, in the cities of Agate, Aguilar, Akron, and other cities
Over the last 6 months, homes sold for 98.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6,892 sales in Jun. Last month: 4,785.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
69 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6,339 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 795 S Alton Way Unit 7ADenver, CO 80247 | 2 | 2 | 1,200 | $238,000 | $198 | 0 days |
| 11834 Cave Spring RdFranktown, CO 80116 | — | — | — | $975,000 | — | 0 days |
| 10292 Willowbridge CtHighlands Ranch, CO 80126 | 3 | 3 | 1,949 | $675,000 | $346 | 0 days |
| 39470 Congress LnElizabeth, CO 80107 | 3 | 3 | 2,200 | $875,000 | $397 | 6 days |
| 1252 Sherman DrDacono, CO 80514 | 3 | 2 | 1,627 | $475,000 | $291 | 20 days |
| 1254 Krameria StDenver, CO 80220 | 3 | 2 | 1,272 | $425,000 | $334 | 0 days |
| 1526 Castle Creek CirCastle Rock, CO 80104 | 3 | 4 | 1,889 | $520,000 | $275 | — |
| 4892 Perry StDenver, CO 80212 | 4 | 2 | 2,100 | $809,000 | $385 | — |
| 4373 S Taft StMorrison, CO 80465 | 5 | 4 | 2,522 | $700,000 | $277 | — |
| 1555 California St Unit 402Denver, CO 80202 | 2 | 2 | 1,645 | $399,900 | $243 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
414 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Co Rd 43Cheyenne Wells, CO 80810 | — | — | — | $169,500 | — | 5 days |
| 5567 Lefthand Canyon DrJamestown, CO 80455 | — | — | — | $469,999 | — | 0 days |
| 2367 Northbrook DrFort Collins, CO 80526 | 2 | 2 | 1,395 | $412,000 | $295 | 242 days |
| 2406 Baystone CtColorado Springs, CO 80921 | 4 | 3 | 2,523 | $695,000 | $275 | 1 day |
| 736 Open Sky TerPueblo, CO 81006 | 3 | 2 | 1,702 | $399,900 | $234 | 2 days |
| 4763 E Arkansas AveDenver, CO 80222 | 3 | 2 | 1,608 | $500,000 | $310 | 2 days |
| 7982 Eagle Feather WayLone Tree, CO 80124 | 3 | 3 | 2,948 | $689,000 | $233 | 3 days |
| 1037 Briarwood RdFort Collins, CO 80521 | 3 | 1 | 1,170 | $485,000 | $414 | 3 days |
| 11420 E Parker RdParker, CO 80138 | 2 | 2 | 2,528 | $950,000 | $375 | 3 days |
| 52 Aspen LnRed Feather Lakes, CO 80545 | 2 | 2 | 1,416 | $425,000 | $300 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,767 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
4 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14511 E Walsh PlAurora, CO 80012 | 4 | 2 | 1,676 | $299,900 | 100.0% | $178 | 7 days | Nov 16, 2026 |
| 1801 W 92nd AveFederal Heights, CO 80260 | 3 | 2 | 1,152 | $56,000 | 100.0% | $48 | 0 days | Nov 16, 2026 |
| 2322 Pebble Beach DrEvergreen, CO 80439 | 5 | 4 | 3,163 | $1,200,000 | 94.9% | $379 | 0 days | Nov 16, 2026 |
| 3030 Birch AveBoulder, CO 80305 | 3 | 2 | 1,540 | $710,000 | 97.9% | $461 | 25 days | Nov 16, 2026 |
| 4537 W 32nd AveDenver, CO 80212 | 4 | 2 | 1,872 | $825,000 | 100.0% | $440 | 33 days | Nov 16, 2026 |
| 6460 E Mineral DrCentennial, CO 80112 | 5 | 4 | 3,057 | $863,000 | 101.5% | $282 | 32 days | Nov 16, 2026 |
| 10209 Oak StWestminster, CO 80021 | 3 | 3 | 1,856 | $599,999 | 100.0% | $323 | 35 days | Nov 16, 2026 |
| 5901 E Irish PlCentennial, CO 80112 | 4 | 4 | 2,950 | $1,036,400 | 104.2% | $351 | 32 days | Nov 16, 2026 |
| 3451 S Ammons St Unit 16-4Lakewood, CO 80227 | 4 | 4 | 1,973 | $385,000 | 102.7% | $195 | 42 days | Nov 16, 2026 |
| 3451 S Ammons St Unit 16-4Lakewood, CO 80227 | 4 | 4 | 1,973 | $385,000 | 102.7% | $195 | 39 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions