Market report, updated
Search in the neighborhood of Perry Park East, in the cities of Agate, Aguilar, Akron, and other cities
Over the last 6 months, homes sold for 98.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6,892 sales in Jun. Last month: 4,785.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
66 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6,345 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3021 11th Ave Unit 18Evans, CO 80620 | 2 | 1 | 1,026 | $235,000 | $229 | 0 days |
| 109 Denver StSterling, CO 80751 | 4 | 2 | 1,560 | $209,000 | $133 | 0 days |
| 1125 S Raritan StDenver, CO 80223 | 3 | 3 | 986 | $270,000 | $273 | 0 days |
| 914 Ridge Runner DrFort Collins, CO 80524 | 3 | 2 | 1,683 | $535,000 | $317 | 0 days |
| 2031 S King StDenver, CO 80219 | 2 | 1 | 845 | $300,000 | $355 | — |
| 303 N 45th Ave CtGreeley, CO 80634 | 3 | 3 | 1,583 | $380,000 | $240 | 0 days |
| 212 S Spruce StTrinidad, CO 81082 | 4 | 2 | 2,156 | $219,000 | $101 | 0 days |
| 1270 N Marion St Unit 505Denver, CO 80218 | 1 | 1 | 440 | $230,000 | $522 | 0 days |
| 693 Punter StErie, CO 80516 | 3 | 4 | 2,450 | $660,000 | $269 | 0 days |
| 336 S 33rd AveBrighton, CO 80601 | 3 | 3 | 1,736 | $299,000 | $172 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
413 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5567 Lefthand Canyon DrJamestown, CO 80455 | — | — | — | $469,999 | — | 0 days |
| 2367 Northbrook DrFort Collins, CO 80526 | 2 | 2 | 1,395 | $412,000 | $295 | 242 days |
| 736 Open Sky TerPueblo, CO 81006 | 3 | 2 | 1,702 | $399,900 | $234 | 2 days |
| 4763 E Arkansas AveDenver, CO 80222 | 3 | 2 | 1,608 | $500,000 | $310 | 2 days |
| 7982 Eagle Feather WayLone Tree, CO 80124 | 3 | 3 | 2,948 | $689,000 | $233 | 3 days |
| 1037 Briarwood RdFort Collins, CO 80521 | 3 | 1 | 1,170 | $485,000 | $414 | 3 days |
| 11420 E Parker RdParker, CO 80138 | 2 | 2 | 2,528 | $950,000 | $375 | 3 days |
| 52 Aspen LnRed Feather Lakes, CO 80545 | 2 | 2 | 1,416 | $425,000 | $300 | 3 days |
| 1409 Art DrBerthoud, CO 80513 | 4 | 6 | 4,037 | $1,465,000 | $362 | 4 days |
| 6281 Jacquez RdSan Luis, CO 81152 | — | — | — | $17,000 | — | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,766 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
4 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14511 E Walsh PlAurora, CO 80012 | 4 | 2 | 1,676 | $299,900 | 100.0% | $178 | 7 days | Nov 16, 2026 |
| 1801 W 92nd AveFederal Heights, CO 80260 | 3 | 2 | 1,152 | $56,000 | 100.0% | $48 | 0 days | Nov 16, 2026 |
| 2322 Pebble Beach DrEvergreen, CO 80439 | 5 | 4 | 3,163 | $1,200,000 | 94.9% | $379 | 0 days | Nov 16, 2026 |
| 3030 Birch AveBoulder, CO 80305 | 3 | 2 | 1,540 | $710,000 | 97.9% | $461 | 25 days | Nov 16, 2026 |
| 4537 W 32nd AveDenver, CO 80212 | 4 | 2 | 1,872 | $825,000 | 100.0% | $440 | 33 days | Nov 16, 2026 |
| 6460 E Mineral DrCentennial, CO 80112 | 5 | 4 | 3,057 | $863,000 | 101.5% | $282 | 32 days | Nov 16, 2026 |
| 10209 Oak StWestminster, CO 80021 | 3 | 3 | 1,856 | $599,999 | 100.0% | $323 | 35 days | Nov 16, 2026 |
| 5901 E Irish PlCentennial, CO 80112 | 4 | 4 | 2,950 | $1,036,400 | 104.2% | $351 | 32 days | Nov 16, 2026 |
| 3451 S Ammons St Unit 16-4Lakewood, CO 80227 | 4 | 4 | 1,973 | $385,000 | 102.7% | $195 | 42 days | Nov 16, 2026 |
| 3451 S Ammons St Unit 16-4Lakewood, CO 80227 | 4 | 4 | 1,973 | $385,000 | 102.7% | $195 | 39 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions