Market report, updated
Search in the city of Larkspur
Over the last 6 months, homes sold for 96.0% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
116 of 117 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12658 Mesa View RdLarkspur, CO 80118 | 4 | 3 | 2,080 | $850,000 | $408 | 3 days |
| 14550 Arfsten RdLarkspur, CO 80118 | 5 | 4 | 5,775 | $1,199,900 | $207 | — |
| 6209 Perry Park BlvdLarkspur, CO 80118 | — | — | — | $110,000 | — | 4 days |
| 1210 Kenosha DrLarkspur, CO 80118 | 5 | 5 | 6,000 | $1,350,000 | $225 | 12 days |
| 6750 Lorraine RdLarkspur, CO 80118 | — | — | — | $725,000 | — | 14 days |
| 9610 S Perry Park RdLarkspur, CO 80118 | 6 | 5 | 5,628 | $3,300,000 | $586 | 20 days |
| 4417 Echo CtLarkspur, CO 80118 | 2 | 3 | 2,456 | $650,000 | $264 | 26 days |
| 13084 Deer Ridge WayLarkspur, CO 80118 | 4 | 4 | 4,026 | $980,000 | $243 | 29 days |
| 7014 Nautique CirLarkspur, CO 80118 | 3 | 3 | 3,061 | $2,000,000 | $653 | 36 days |
| 9669 Spruce Mountain RdLarkspur, CO 80118 | 3 | 2 | 1,520 | $115,000 | $75 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4200 Mohawk DrLarkspur, CO 80118 | 4 | 4 | 4,083 | $950,000 | $232 | 39 days |
| 6841 Pike PlLarkspur, CO 80118 | 2 | 2 | 2,688 | $575,000 | $213 | 47 days |
| 7936 Monarch RdLarkspur, CO 80118 | 4 | 4 | 4,400 | $1,094,900 | $248 | 47 days |
| 5757 Pine CtLarkspur, CO 80118 | 5 | 4 | 6,082 | $1,675,000 | $275 | 181 days |
| 8650 Spruce Mountain RdLarkspur, CO 80118 | — | — | — | $950,000 | — | 571 days |
| 1851 Gore DrLarkspur, CO 80118 | 5 | 4 | 3,421 | $999,000 | $292 | 97 days |
| 2510 Valley Park DrLarkspur, CO 80118 | 3 | 3 | 3,388 | $999,999 | $295 | 116 days |
| 15295 E Cherry Creek RdLarkspur, CO 80118 | 5 | 7 | 7,165 | $6,950,000 | $969 | 221 days |
| 7116 Fox CirLarkspur, CO 80118 | 4 | 4 | 4,213 | $875,000 | $207 | 253 days |
| 8650 Spruce Mountain RdLarkspur, CO 80118 | — | — | — | $950,000 | — | 571 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4976 Red Rock DrLarkspur, CO 80118 | 4 | 4 | 3,066 | $775,000 | 97.0% | $252 | 91 days | Nov 13, 2026 |
| 13314 Spruce Creek CirLarkspur, CO 80118 | 3 | 3 | 2,445 | $675,000 | 100.0% | $276 | 55 days | Nov 6, 2026 |
| 10661 Spruce Mountain RdLarkspur, CO 80118 | — | — | — | $1,100,000 | 78.9% | — | 129 days | Nov 2, 2026 |
| 545 Tenderfoot DrLarkspur, CO 80118 | 3 | 3 | 3,294 | $650,000 | 96.3% | $197 | 108 days | Nov 2, 2026 |
| 1000 Cochetopa DrLarkspur, CO 80118 | 4 | 4 | 2,976 | $1,025,000 | 97.6% | $344 | 169 days | Oct 23, 2026 |
| 13114 Grey Hackle DrLarkspur, CO 80118 | — | — | — | $104,000 | 100.0% | — | 0 days | Oct 20, 2026 |
| 6697 Wauconda DrLarkspur, CO 80118 | 3 | 4 | 5,258 | $1,380,000 | 100.4% | $262 | 36 days | Oct 16, 2026 |
| 6128 Columbine CtLarkspur, CO 80118 | — | — | — | $125,000 | 100.0% | — | 142 days | Oct 16, 2026 |
| 13670 Spruce Creek CirLarkspur, CO 80118 | — | — | — | $62,000 | 95.4% | — | 235 days | Sep 25, 2026 |
| 11100 Haskel Creek RdLarkspur, CO 80118 | 4 | 3 | 3,306 | $800,000 | 100.6% | $241 | 195 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions