Sign up to stay up to date on the Highlands Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10105 Mockingbird Lane 4 4 3,062 $950,000 $310
6436 Silver Mesa Drive Unit D 1 2 1,190 $400,000 $336
2322 Weatherstone Circle 3 3 2,544 $745,000 $292
9907 Saybrook Street 4 3 2,054 $600,000 $292
1162 Rockhurst Drive Unit 108 2 2 1,030 $429,000 $416
533 Sage Circle 4 3 2,738 $862,000 $314
8434 Rizza Street Unit C 2 3 1,301 $519,990 $399
10571 Skyreach Road 5 5 4,547 $1,300,000 $285
4685 Briarglen Lane 7 6 4,813 $1,325,000 $275
6027 Trailhead Road 2 3 2,504 $570,000 $227
10639 Cherrybrook Circle 3 3 1,672 $625,000 $373
9316 BURGUNDY Circle 4 4 2,683 $735,000 $273
9707 Red Oakes Drive 3 3 3,109 $719,000 $231
9238 Viaggio Way 2 3 1,828 $749,000 $409
10702 Skydance Drive 6 6 5,677 $2,250,000 $396
4479 Lyndenwood Circle 3 4 1,905 $599,900 $314
1219 Carlyle Park Circle 2 2 1,079 $415,000 $384
10987 Bluegate Way 3 3 2,083 $799,000 $383
9951 Spring Hill Place 5 5 3,966 $850,000 $214
5200 Fullerton Lane 4 4 3,605 $895,000 $248
10144 Rustic Redwood Way 7 5 5,445 $1,575,000 $289
6717 Millstone Street 4 4 4,080 $999,000 $244
9685 Castle Ridge Circle 3 3 1,733 $605,000 $349
9321 Mountain Brush Street 7 5 4,080 $950,000 $232
3369 Westbrook Lane 3 3 4,207 $1,100,000 $261
9012 Bear Mountain Drive 2 3 1,509 $510,000 $337
9212 Princeton Street 4 5 4,668 $1,000,000 $214
981 Thames Street 3 2 1,413 $550,000 $389
3324 Thistlebrook Circle 4 4 2,552 $759,900 $297
11047 Glengate Circle 5 4 4,831 $1,125,000 $232
9043 Bear Mountain Drive 2 3 1,741 $525,000 $301
10710 Briarglen Circle 5 4 4,507 $995,000 $220
10051 Stratford Lane 5 4 3,704 $1,100,000 $296
10054 Silver Maple Circle 6 4 3,444 $949,000 $275
1044 Rockhurst Drive Unit 201 1 1 672 $325,000 $483
9482 Bexley Drive 4 4 2,500 $719,000 $287
9325 Viaggio Way 3 4 2,897 $975,000 $336
9164 Viaggio Way 3 3 3,458 $1,150,000 $332
3349 Cranston Circle 3 4 2,702 $715,000 $264
3446 Westbrook Lane 4 3 2,733 $935,000 $342
2100 Santini Trail Unit A 4 4 1,910 $623,495 $326
3995 Garnet Lane 3 3 2,060 $640,000 $310
9807 Spring Hill Lane 5 5 3,900 $1,200,000 $307
9408 High Cliffe Street 4 3 2,288 $650,000 $284
9497 Devon Court 3 2 1,279 $550,000 $430
8373 White Cloud Court 4 3 2,036 $590,000 $289
9166 Viaggio Way 3 4 3,049 $948,000 $310
10547 Ashfield Street 4 3 2,544 $700,000 $275
3738 Rosewalk Court 4 3 1,404 $627,000 $446
9288 S Canyon Wren Court 6 5 4,935 $1,189,999 $241
Average: 3.9 3.7 3,019 $949,181 $320
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5219 Morning Glory Place 3 3 2,776 $660,000 $237
10036 Mackay Drive 3 2 1,285 $555,000 $431
3715 Bucknell Drive 4 3 1,807 $620,000 $343
9321 Balsam Court 3 2 1,314 $550,000 $418
6478 Silver Mesa Drive Unit E 3 3 1,495 $525,000 $351
2908 Deer Creek Trail 5 4 2,923 $665,000 $227
9505 Rosato Court 3 4 3,897 $1,200,000 $307
4955 Collinsville Place 3 3 2,042 $559,000 $273
8836 Miners Place 3 3 1,788 $580,000 $324
9360 Lark Sparrow Trail 5 4 3,770 $998,000 $264
10854 Glengate Circle 2 2 3,039 $850,000 $279
10193 Meadowbriar Lane 7 5 4,445 $1,175,000 $264
9664 Golden Eagle Avenue 5 4 3,000 $825,000 $275
9258 Rockhurst Street Unit 108 2 2 966 $389,000 $402
9332 Mountain Brush Street 4 3 2,698 $798,000 $295
448 Arden Circle 3 2 1,279 $555,000 $433
9064 Ramblestone Street 3 3 2,277 $815,000 $357
9749 Autumnwood Place 3 3 1,767 $575,000 $325
1384 Carlyle Park Circle 3 3 1,566 $500,000 $319
9031 Bear Mountain Drive 2 2 1,106 $449,900 $406
8922 S Coyote Street 3 3 2,460 $639,000 $259
1255 Carlyle Park Circle 2 2 991 $412,900 $416
851 Summer Drive Unit 10 2 3 1,149 $365,000 $317
9486 Autumn Ash Place 5 4 3,528 $869,900 $246
10301 Tracewood Drive 3 2 1,285 $550,000 $428
938 Summer Drive 1 1 696 $335,000 $481
1760 Spring Water Lane 4 3 2,539 $775,000 $305
10212 Mountain Maple Drive 6 4 3,787 $998,000 $263
3635 Bucknell Circle 4 3 1,871 $641,000 $342
1271 Braewood Avenue 3 4 1,692 $592,000 $349
1029 Riddlewood Lane 3 4 1,934 $575,000 $297
1664 Devils Point Place 5 4 3,143 $815,000 $259
9757 Sylvestor Road 3 2 2,071 $715,000 $345
9898 Falcon Creek Drive 5 5 4,545 $939,900 $206
9081 Jimson Weed Way 4 3 2,580 $845,000 $327
2940 Rockbridge Drive 6 5 5,614 $1,875,000 $333
9220 Aspen Creek Point 4 4 3,331 $950,000 $285
9688 Cove Creek Drive 3 3 2,059 $620,000 $301
5775 Jack Place 5 4 3,682 $875,000 $237
698 Tiger Lily Way 4 4 2,895 $975,000 $336
1367 Ascot Avenue 4 4 2,319 $600,000 $258
9949 Saybrook Street 3 3 1,910 $634,900 $332
3195 Firenze Place 3 3 3,064 $1,300,000 $424
9806 Townsville Circle 5 4 3,042 $785,000 $258
768 Brookhurst Avenue Unit B 2 3 1,699 $610,000 $359
9954 Silver Maple Way 5 4 2,226 $739,900 $332
9829 Westbury Court 5 4 3,511 $850,000 $242
534 Old Stone Drive 5 4 3,790 $875,000 $230
10672 Riverbrook Circle 3 3 1,804 $697,500 $386
3360 Ashworth Avenue 3 3 2,300 $800,000 $347
Average: 3.8 3.5 2,684 $786,035 $310
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9153 Sugarstone Circle 5 4 3,000 $789,000 $805,000 $268 6/1/23
1752 Mountain Maple Avenue 5 4 3,411 $940,000 $930,000 $272 6/1/23
3345 Cranston Circle 3 3 2,202 $725,000 $725,000 $329 6/1/23
10474 Meyerwood Court 5 6 5,195 $1,479,000 $1,479,000 $284 5/31/23
4614 Whitehall Lane 4 4 3,304 $749,000 $777,000 $235 5/31/23
19 Abernathy Court 3 3 2,308 $680,000 $665,000 $288 5/31/23
10560 Cherrybrook Circle 3 4 2,078 $590,000 $600,000 $288 5/31/23
8313 Stonybridge Circle 3 3 1,547 $475,000 $477,000 $308 5/31/23
2275 Santini Trail Unit B 2 3 1,326 $489,990 $483,490 $364 5/31/23
10751 Pinewalk Way 5 4 4,086 $965,000 $950,000 $232 5/31/23
8376 Lorenzo Lane Unit D 2 3 1,301 $514,990 $509,990 $391 5/31/23
9651 Mountain Daisy Way 3 2 2,050 $759,000 $760,000 $370 5/30/23
10189 Royal Eagle Lane 6 5 3,879 $825,000 $850,000 $219 5/30/23
3360 Cascina Circle Unit A 2 2 1,568 $670,000 $672,000 $428 5/30/23
8725 S Cresthill Lane 3 3 2,355 $759,000 $755,000 $320 5/30/23
3772 Seramonte Drive 4 4 2,271 $635,000 $660,000 $290 5/30/23
9741 Queenscliffe Drive 3 3 1,960 $625,000 $625,000 $318 5/30/23
8376 Lorenzo Lane Unit A 3 3 1,373 $544,990 $544,990 $396 5/30/23
8521 Forrest Street 4 4 3,817 $998,000 $1,115,000 $292 5/30/23
2261 Primo Road Unit A 3 4 2,666 $899,900 $815,000 $305 5/30/23
1062 Rockhurst Drive Unit 308 2 2 1,150 $450,000 $460,000 $400 5/26/23
4803 Waldenwood Place 4 3 1,649 $600,000 $613,000 $371 5/26/23
3847 E Mossy Rock Drive Unit 203 2 2 1,077 $385,000 $391,500 $363 5/26/23
9951 Darwin Lane 3 3 1,782 $619,000 $625,000 $350 5/26/23
10028 Heatherwood Lane 6 5 4,808 $989,000 $1,009,000 $209 5/26/23
8459 Little Rock Way Unit 203 2 2 1,100 $370,000 $370,000 $336 5/26/23
10165 Joseph Drive 5 4 3,701 $879,500 $880,000 $237 5/26/23
8604 Forrest Drive 4 3 3,468 $840,000 $835,000 $240 5/26/23
2124 Briarhurst Drive 5 4 3,734 $1,250,000 $1,225,000 $328 5/26/23
171 Flowerburst Drive 6 7 7,018 $2,800,000 $2,800,000 $398 5/26/23
9065 Bear Mountain Drive 2 3 1,741 $525,000 $535,000 $307 5/26/23
8376 Lorenzo Lane Unit F 3 3 1,373 $549,990 $552,680 $402 5/26/23
1000 Elmhurst Drive Unit C 3 3 1,949 $600,000 $608,000 $311 5/25/23
10697 Briarglen Circle 5 5 4,763 $1,100,000 $1,100,000 $230 5/25/23
9631 Golden Eagle Drive 4 3 2,717 $825,000 $847,500 $311 5/25/23
9372 Wilmington Court 4 3 2,499 $640,000 $667,000 $266 5/25/23
10766 Chadsworth Lane 4 3 3,089 $829,500 $820,000 $265 5/25/23
8873 Wagner Court 5 4 3,739 $739,900 $745,000 $199 5/25/23
3314 White Oak Street 4 3 2,333 $649,000 $635,000 $272 5/25/23
4658 Copeland Circle Unit 204 2 2 1,165 $400,000 $410,000 $351 5/24/23
10168 Foxridge Circle 4 4 2,788 $715,000 $725,000 $260 5/24/23
9886 Wyecliff Drive 5 4 4,069 $1,000,000 $985,000 $242 5/24/23
10622 Briarglen Circle 5 4 4,571 $935,000 $970,000 $212 5/23/23
4349 Chatswood Court 4 3 2,514 $710,000 $715,000 $284 5/23/23
6573 Dutch Creek Street 5 4 3,994 $900,000 $898,500 $224 5/23/23
8783 Forrest Court 6 4 3,926 $995,000 $1,095,000 $278 5/22/23
8911 Silver Court 5 4 3,960 $1,050,000 $1,060,000 $267 5/22/23
2441 Wynterbrook Drive 4 4 3,529 $890,000 $825,000 $233 5/22/23
9258 Rockhurst Street Unit 210 2 2 1,000 $390,000 $385,000 $385 5/19/23
9461 Burlington Lane 3 4 1,863 $535,000 $545,000 $292 5/19/23
Average: 3.6 3.4 2,615 $777,898 $773,029 $309
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions