Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6614 Overland Drive 2 2 1,088 $265,000 $243
10015 Poppy Mallow Point 3 3 1,420 $399,000 $280
5191 Bitterweed 3 3 1,845 $399,999 $216
1223 E Rio Grande Street 3 4 3,041 $549,900 $180
8149 Misty Moon Drive 4 4 3,431 $650,000 $189
2544 Patriot Heights 2 2 992 $369,000 $371
245 Pointer Place 3 2 1,256 $301,550 $240
6366 Knapp Drive 6 4 4,347 $799,900 $184
4105 Garrett Place 5 3 2,394 $350,000 $146
1812 W Pikes Peak Avenue 2 2 1,390 $697,500 $501
9257 Mayflower Gulch Way 3 3 1,458 $445,000 $305
201 E Las Animas Street Unit 307 3 3 2,083 $595,000 $285
5011 Petrified Forest Trail 4 3 2,098 $610,000 $290
6042 Ensemble Heights N/A N/A 1,262 $299,900 $237
2270 B Street N/A N/A N/A $1,525,000 Unknown
2725 Flintridge Drive 5 4 2,859 $499,900 $174
2564 Cramer Heights 3 3 1,572 $624,899 $397
3280 Brunswick Drive 3 3 2,018 $595,000 $294
4371 Hunting Meadows Circle 2 1 836 $190,000 $227
1309 N 25th Street 3 2 1,320 $399,000 $302
8739 Tranquil Knoll Lane 5 4 4,026 $720,000 $178
1518 York Road 3 3 1,360 $350,000 $257
18050 Quarterhorse Lane 4 4 2,792 $1,100,000 $393
6840 Mustang Rim Drive 4 3 2,594 $622,500 $239
1009-1007 Boulder Street 6 4 3,767 $1,025,000 $272
9383 Bur Oak Lane 3 2 1,692 $480,000 $283
1065 Magnolia Street N/A N/A 3,348 $725,000 $216
2718 Northridge Drive 4 3 2,110 $399,900 $189
6977 Los Reyes Circle 2 3 1,362 $275,000 $201
6420 Coolwell Drive 5 3 2,689 $735,000 $273
530 Autumn Crest Circle Unit A 2 1 868 $309,000 $355
1615 Mineola Street 4 2 1,815 $309,999 $170
1412 E Kiowa Street 5 2 2,068 $450,000 $217
202 Blanca Court 4 3 2,096 $560,000 $267
24 Swope Avenue 4 2 2,310 $310,000 $134
7165 White Mountain Drive 4 2 1,627 $350,000 $215
1411 Territory Trail 2 2 1,302 $256,100 $196
4953 Copen Drive 3 2 1,342 $425,000 $316
15984 Pole Pine Point 5 5 4,951 $1,330,000 $268
4671 Winewood Village Drive 2 3 1,814 $289,900 $159
8964 Vanderwood Road 3 3 2,767 $529,900 $191
12909 Cupcake Heights 4 3 3,790 $715,000 $188
4810 Constitution Avenue 6 4 3,889 $540,000 $138
629 Hackberry Drive 3 2 1,330 $385,000 $289
4590 Squirreltail Drive 4 4 3,501 $595,000 $169
6440 Rolling Creek Drive 5 4 3,600 $716,000 $198
4875 Wells Branch Heights Unit 202 2 2 1,105 $277,800 $251
6055 Bow River Drive 6 4 2,978 $549,900 $184
120 Clubridge Place 3 2 2,068 $625,000 $302
5429 Smoket Heights 3 2 1,392 $354,900 $254
Average: 3.7 3.1 2,523 $663,291 $249
Viewing 1 - 50 of 1188
Viewing 1 - 50 of 1188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4741 Keith Circle 3 1 1,491 $325,000 $217
6397 Bodacious Circle 4 3 1,964 $499,900 $254
3674 Ian Point Terrace 3 2 1,262 $379,900 $301
2626 Tremont Street 3 1 1,188 $396,000 $333
610 Crown Ridge Drive 4 4 3,092 $525,000 $169
1370 Almagre Peak Drive 4 3 3,562 $675,000 $189
1876 Silver Meadow Circle 3 3 1,407 $400,000 $284
1065 Applewood Drive 3 2 1,581 $340,000 $215
2385 Courtney Drive 4 3 3,876 $1,200,000 $309
2215 Westmoreland Road 4 2 2,050 $430,000 $209
7830 Silver Birch Drive 5 4 3,303 $579,900 $175
4831 Trailmark Loop 3 2 1,520 $364,000 $239
2650 Hanovertown Drive 4 3 1,578 $435,000 $275
2393 Lexington Village Lane 2 3 1,521 $199,900 $131
6364 Melvick Point 3 3 2,438 $555,000 $227
1335 Winding Ridge Terrace 4 3 4,240 $799,000 $188
114 N 16th Street 2 1 827 $349,900 $423
8263 Potentilla Grove 3 3 2,164 $449,900 $207
210 Hidden Creek Drive 4 4 3,147 $785,000 $249
181 Del Oro Circle 4 4 2,688 $550,000 $204
2512 E Monument Street 4 4 1,600 $479,999 $299
2550 Norwich Drive 4 3 1,728 $495,000 $286
6578 Arabesque Loop 4 4 3,514 $795,388 $226
4359 Gray Fox Heights 3 2 1,507 $200,000 $132
8402 Sutterfield Drive 5 3 3,528 $619,900 $175
3605 Cherry Plum Drive 4 3 3,743 $798,000 $213
812 N Institute Street 4 2 1,783 $499,900 $280
19825 Soaring Wing Drive 6 4 3,458 $1,050,000 $303
2735 Rigel Drive 5 3 2,945 $685,000 $232
411 Lakewood Circle Unit A610 2 2 1,152 $90,000 $78
4870 Criswell Court 4 4 2,663 $399,900 $150
6340 Okeechobee Place 4 2 1,612 $395,000 $245
2346 Laramie Drive 2 2 1,339 $299,500 $223
9070 Christy Court 3 3 1,418 $425,000 $299
8485 Edgemont Way 4 3 2,983 $729,000 $244
1247 Castle Hills Place 6 4 4,447 $655,000 $147
3627 Haven Circle 4 2 1,652 $375,000 $226
1110 Wakita Drive 3 2 1,588 $369,900 $232
280 Brandywine Drive 4 3 3,037 $800,000 $263
1509 Lyle Drive 4 3 1,614 $425,000 $263
4711 Keith Circle 3 2 1,520 $300,000 $197
9132 Baltin Court 3 3 1,932 $395,000 $204
4650 Eastcrest Circle 3 1 1,064 $245,000 $230
6356 Firestar Lane 3 3 1,352 $425,000 $314
562 Kearney Avenue 2 2 964 $322,500 $334
4410 Seesaw Circle 3 2 1,692 $449,900 $265
6508 Gambol Quail Drive 5 3 2,358 $445,000 $188
10460 Wrangell Circle 4 4 2,628 $625,000 $237
3704 Chia Drive 3 3 2,708 $440,000 $162
4720 Holister Court N/A N/A 1,954 $580,000 $296
Average: 3.7 2.9 2,291 $518,418 $229
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
101 N Tejon Street Unit 470 N/A 1 869 $395,000 $395,000 $454 8/17/26
5183 Yari Drive 5 4 3,233 $715,000 $700,000 $216 8/17/26
6275 Silverado Trail 4 4 2,116 $450,000 $450,000 $212 8/17/26
1823 Cheyenne Boulevard 4 2 1,292 $450,000 $385,000 $297 8/17/26
8150 Phyllite Drive 3 3 1,680 $435,000 $425,000 $252 8/17/26
14894 Snowy Pine Point 5 6 4,095 $1,445,000 $1,430,000 $349 8/17/26
6520 Edmondstown Drive 4 4 2,754 $525,000 $525,000 $190 8/17/26
7641 Marmot Point 3 2 1,296 $210,000 $200,000 $154 8/17/26
5750 Daltry Lane 6 4 5,028 $899,000 $876,520 $174 8/17/26
9639 Desert Lily Circle 3 3 2,266 $415,000 $423,000 $186 8/14/26
15590 Desiree Drive 5 3 3,406 $750,000 $750,000 $220 8/14/26
5055 Bunk House Lane 4 3 1,899 $440,000 $462,000 $243 8/14/26
5756 Thurless Lane 2 2 1,093 $325,000 $330,000 $301 8/14/26
450 Picasso Court 4 4 2,430 $550,000 $550,000 $226 8/14/26
4377 Crow Creek Drive 3 2 1,160 $365,000 $360,000 $310 8/14/26
4165 Mcpherson Avenue 4 3 3,219 $500,000 $500,000 $155 8/14/26
6955 Cotton Drive 4 3 3,021 $589,900 $589,900 $195 8/14/26
7242 Lewis Clark Trail 4 3 2,305 $554,900 $540,000 $234 8/14/26
2125 Westmoreland Road 3 2 1,495 $450,000 $445,000 $297 8/14/26
912 N Corona Street 3 2 2,105 $825,000 $807,000 $383 8/14/26
7543 Bandana Way 2 2 1,448 $460,000 $454,000 $313 8/14/26
6128 Mountain Brook Street 5 N/A 3,003 $585,000 $575,000 $191 8/14/26
720 4th Street 3 2 1,064 $79,800 $80,000 $75 8/14/26
11476 Bison Meadows Court 4 4 3,605 $999,000 $980,000 $271 8/14/26
15805 Fools Gold Lane 5 3 4,421 $1,075,000 $1,075,000 $243 8/14/26
9636 Timberlake Loop 3 3 2,594 $440,000 $430,000 $165 8/14/26
3019 Oro Blanco Drive 6 4 3,609 $559,900 $559,900 $155 8/14/26
7767 Desert Wrangler Drive 4 3 2,201 $509,900 $524,900 $238 8/14/26
155 S Brentwood Drive 3 2 1,800 $299,900 $283,500 $157 8/14/26
16075 Winding Trail Road 5 7 6,661 $1,875,000 $1,665,000 $249 8/14/26
1045 Hartell Drive 4 4 2,566 $449,900 $459,500 $179 8/13/26
1064 Acapulco Court 2 2 992 $119,000 $105,000 $105 8/13/26
734 N 31st Street 3 2 1,511 $460,000 $450,000 $297 8/13/26
8556 Winding Passage Drive 6 4 3,620 $700,000 $700,000 $193 8/13/26
1715 Bates Drive 3 1 1,536 $350,000 $350,000 $227 8/13/26
6507 Silverwind Circle 2 3 1,429 $385,000 $390,000 $272 8/13/26
2199 Squawbush Ridge Grove 2 2 1,292 $255,000 $256,000 $198 8/13/26
2075 Ever Red Court 5 4 4,368 $985,000 $975,000 $223 8/13/26
7507 Forest Valley Loop 5 4 3,277 $539,900 $547,200 $166 8/13/26
2022 Birmingham Loop 3 3 1,966 $362,500 $367,000 $186 8/13/26
16242 Timber Meadow Drive 5 5 5,162 $1,825,000 $1,650,000 $319 8/13/26
4955 Diamond Drive 4 4 3,316 $761,000 $740,000 $223 8/13/26
9306 Arklow Way 4 4 2,360 $425,000 $425,000 $180 8/13/26
9923 Red Sage Drive 3 3 2,679 $620,000 $615,000 $229 8/12/26
3755 Hermitage Drive 3 4 4,249 $1,125,000 $1,078,500 $253 8/12/26
17435 Twinkling Star Lane N/A N/A N/A $259,500 $250,000 Unknown 8/12/26
5356 Necker Heights 3 3 1,798 $359,500 $365,500 $203 8/12/26
2240 Flintwood Drive 3 1 931 $280,000 $270,210 $290 8/12/26
4910 Champagne Drive 4 3 2,393 $585,000 $585,000 $244 8/11/26
1730 N Cascade Avenue 6 8 8,803 $2,800,000 $2,800,000 $318 8/11/26
Average: 3.8 3.0 2,452 $573,070 $566,742 $236
Viewing 1 - 50 of 1713
Viewing 1 - 50 of 1713


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions