Sign up to stay up to date on the Centennial Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5762 S Nucla Court 5 4 3,586 $799,000 $222
7242 E Davies Place 5 3 3,275 $1,300,000 $396
6890 S Niagara Court 4 4 3,246 $1,050,000 $323
2411 E Geddes Avenue 3 3 1,472 $490,000 $332
2967 E Dry Creek Place 5 4 4,063 $720,000 $177
249 E Highline Cir Unit 105 2 2 920 $230,000 $250
5958 S Malta Way 3 2 2,185 $620,000 $283
15675 E Kettle Place 3 3 2,284 $614,900 $269
8018 S Quince Circle 4 3 2,449 $749,900 $306
4579 S Jebel Court 5 4 4,087 $719,999 $176
7346 S Xenia Circle Unit C 2 1 834 $269,999 $323
5555 E Briarwood Avenue Unit 704 2 3 2,180 $485,000 $222
16871 E Hialeah Avenue 4 4 2,300 $535,000 $232
7561 S Ulster Place 4 3 2,152 $869,000 $403
8070 S Jasmine Circle 5 4 3,217 $900,000 $279
3140 E Phillips Drive 5 3 4,500 $859,000 $190
6552 S Cook Way 4 4 4,188 $995,000 $237
6467 Village Lane 4 4 3,288 $885,000 $269
6375 S Jackson Street 3 4 1,988 $545,000 $274
7203 S Vine Street 3 3 2,178 $525,000 $241
7328 S Steele Circle 4 4 3,452 $889,000 $257
2491 E Nichols Circle 3 3 1,414 $400,000 $282
6057 S Sicily Way 4 4 3,829 $695,555 $181
1189 E Long Place 4 4 2,403 $700,000 $291
6566 S Madison Court 5 5 4,144 $1,600,000 $386
17161 E Ida Place 5 4 4,410 $800,000 $181
16346 E Hialeah Drive 4 4 2,735 $670,000 $244
6647 S Clarkson Street 4 3 1,900 $700,000 $368
7857 E Long Place 4 2 2,288 $679,000 $296
8632 E Kettle Circle 5 4 3,878 $1,300,000 $335
7162 S Franklin Street 4 3 2,149 $711,500 $331
460 E Fremont Place E Unit 306 2 2 1,180 $434,900 $368
7137 E Fair Avenue 3 4 3,133 $775,000 $247
6263 S Clarkson Street N/A N/A N/A $285,000 Unknown
6176 S Adams Drive 3 3 1,964 $735,000 $374
7490 S Dahlia Court 4 3 2,207 $699,000 $316
5481 S Ireland Way 5 4 2,931 $593,000 $202
5841 S Quatar Circle 3 3 1,784 $563,000 $315
4354 E Orchard Lane 4 5 4,117 $1,650,000 $400
20226 E Davies Avenue 5 3 2,774 $1,050,000 $378
20845 E Berry Place 5 4 3,529 $725,000 $205
8925 E Nichols Place 2 3 1,577 $525,000 $332
5407 S Idalia Way 4 4 4,458 $854,900 $191
6776 S Ivy Street Unit B7 2 2 1,321 $447,500 $338
17372 E Crestline Avenue 5 3 2,313 $598,000 $258
8257 S Locust Street 3 2 1,566 $680,000 $434
6610 S Grant Street 4 3 2,082 $685,000 $329
327 E Panama Drive 5 2 2,276 $625,000 $274
5616 S Lewiston Court 4 5 5,141 $849,999 $165
5557 E Links Circle 5 4 3,982 $1,399,900 $351
Average: 3.9 3.3 2,792 $766,280 $289
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7921 S Xanthia Court 5 4 3,539 $985,000 $278
No address 4 3 1,710 $500,000 $292
7500 S Rosemary Circle 5 4 3,066 $675,000 $220
6370 S Jericho Court 4 4 3,625 $760,000 $209
130 E Highline Circle Unit 201 2 2 920 $240,000 $260
7111 S Poplar Court 3 3 2,276 $625,000 $274
8717 E Dry Creek Road Unit 1928 1 1 702 $315,000 $448
18093 E Belleview Place 3 4 2,238 $534,900 $239
17133 E Berry Avenue 5 4 3,154 $600,000 $190
19569 E Belleview Place 3 2 1,339 $512,950 $383
17696 E Progress Drive 3 2 1,420 $425,000 $299
5931 S Niagara Street 4 3 2,187 $795,000 $363
1508 E Caley Avenue 4 3 2,019 $674,900 $334
7312 S Xenia Circle Unit B 2 2 1,120 $349,500 $312
6194 S Franklin Street N/A N/A N/A $1,999,999 Unknown
No address 3 3 2,138 $875,000 $409
6176 S Harrison Drive 3 3 2,212 $639,000 $288
7646 S Cook Way 5 3 3,327 $950,000 $285
6712 S Cherry Street 4 2 1,893 $654,900 $345
6403 S Hudson Street 2 3 1,885 $535,000 $283
7892 S Ulster Street 3 3 1,795 $625,000 $348
5944 S Logan Street 5 3 2,757 $895,000 $324
7981 S Gaylord Way 4 3 3,054 $712,000 $233
140 E Highline Circle Unit 207 1 1 720 $250,000 $347
8209 S Steele Court 5 3 3,303 $730,000 $221
7165 S Gaylord Street Unit H02 2 2 1,278 $400,000 $312
5345 S Flanders Way 5 4 3,021 $630,000 $208
20253 E Berry Place 4 3 1,817 $587,000 $323
18242 E Ida Drive 5 5 4,188 $729,900 $174
7105 S Gaylord Street Unit C1 2 1 957 $330,000 $344
20136 E Lake Circle 5 5 5,113 $1,075,000 $210
5555 E Briarwood Avenue Unit 2503 2 3 1,427 $450,000 $315
7103 S Newport Way 5 5 3,254 $1,400,000 $430
6391 S Newport Court 4 4 3,570 $1,050,000 $294
20136 E Lake Circle 5 5 5,113 $1,075,000 $210
20340 E Powers Place 4 3 1,667 $540,000 $323
7726 S Hudson Court 3 3 2,550 $825,000 $323
8104 S Fillmore Circle 3 3 1,500 $430,000 $286
6677 S Forest Way Unit A 2 2 1,716 $480,000 $279
7188 S Vine Circle 3 2 2,062 $535,000 $259
16038 E Lake Circle 4 4 3,101 $910,000 $293
8717 E Dry Creek Road Unit 1914 2 2 1,024 $398,000 $388
8185 S Steele Street 4 3 2,885 $789,000 $273
5555 E Briarwood Avenue Unit 904 3 4 1,827 $445,000 $243
15906 E Crestridge Circle 4 4 3,787 $779,000 $205
No address 4 3 1,540 $370,000 $240
6454 S Helena Street 3 3 2,850 $1,050,000 $368
6398 S Poplar Court 4 4 3,544 $995,000 $280
7346 S Xenia Circle Unit A 1 1 834 $272,500 $326
4442 S Jebel Court 3 3 1,475 $420,000 $284
Average: 3.6 3.1 2,382 $728,940 $307
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20377 E Powers Lane 4 4 2,341 $570,000 $581,000 $248 6/1/23
6119 S Flamingo Court 4 3 2,998 $968,000 $1,001,000 $333 6/1/23
7151 S Washington Street 5 2 2,240 $625,000 $635,000 $283 6/1/23
7060 S Knolls Way 3 2 1,253 $450,000 $455,000 $363 5/31/23
5990 E Caley Drive 5 4 3,602 $935,000 $970,000 $269 5/31/23
7002 S Chapparal Circle E 6 7 9,303 $1,690,000 $1,695,354 $182 5/31/23
4413 S Nepal Street 3 3 1,586 $499,000 $520,000 $327 5/31/23
17190 E Dorado Place 6 4 3,888 $799,000 $810,000 $208 5/31/23
7138 E Dry Creek Circle 3 4 2,050 $510,000 $515,000 $251 5/31/23
5381 S Dunkirk Way 4 3 2,180 $620,000 $670,000 $307 5/31/23
7815 S Ivy Way 5 4 4,203 $1,299,999 $1,300,000 $309 5/31/23
5142 S Laredo Court 4 4 2,922 $664,700 $665,000 $227 5/31/23
5128 S Pagosa Street 3 3 2,160 $574,900 $574,900 $266 5/31/23
7968 S Wabash Court 4 3 2,499 $997,000 $950,000 $380 5/31/23
6677 S Forest Way Unit G 1 2 1,152 $434,900 $422,000 $366 5/31/23
6151 S Mobile Street 5 6 4,791 $1,200,000 $1,180,000 $246 5/30/23
7215 S Gaylord Street Unit B11 2 2 1,345 $325,000 $328,000 $243 5/30/23
5255 S Danube Street 4 4 2,200 $550,000 $555,000 $252 5/30/23
5462 S Jasper Way 5 4 3,275 $700,000 $726,500 $221 5/30/23
21591 E Aberdeen Drive 4 2 1,858 $475,000 $480,000 $258 5/30/23
16155 E Oakwood Drive 6 6 5,831 $1,160,000 $1,160,000 $198 5/30/23
4344 S Nepal Court 3 3 1,586 $499,900 $510,000 $321 5/30/23
3607 E Geddes Avenue 4 4 3,312 $895,000 $835,000 $252 5/30/23
7095 S Cook Way 4 3 2,939 $950,000 $950,000 $323 5/30/23
4897 E Mineral Circle 4 4 2,863 $1,399,000 $1,371,215 $478 5/26/23
7950 S Race Court 4 3 1,909 $595,000 $610,000 $319 5/26/23
5775 S Pagosa Way 4 4 3,580 $650,000 $667,000 $186 5/26/23
7194 Dry Creek Circle 2 3 1,500 $489,900 $505,000 $336 5/26/23
1704 E Euclid Avenue 4 2 2,062 $595,000 $600,000 $290 5/26/23
7035 S Magnolia Circle 4 3 3,163 $1,089,000 $1,089,000 $344 5/26/23
17797 E Dorado Drive 5 4 3,079 $689,000 $695,500 $225 5/26/23
1452 E Long Place 4 3 2,589 $680,000 $675,000 $260 5/26/23
6702 S Ivy Way Unit B1 2 2 1,136 $369,900 $369,900 $325 5/26/23
6128 S Madison Court 4 2 2,024 $565,000 $565,000 $279 5/26/23
6521 S Logan Street 4 3 2,257 $649,000 $626,500 $277 5/26/23
7318 S Albion Street 4 3 2,210 $745,000 $740,000 $334 5/26/23
4976 E Lake Place 5 4 3,187 $925,000 $850,000 $266 5/26/23
6926 E Maplewood Avenue 5 3 2,886 $800,000 $800,000 $277 5/25/23
6861 S Washington Street 4 3 2,246 $574,900 $580,000 $258 5/25/23
5700 S Jasper Way 4 4 2,559 $648,000 $648,000 $253 5/25/23
8193 E Kettle Place 4 4 3,970 $1,215,000 $1,230,000 $309 5/25/23
5709 S Hannibal Way 4 4 2,425 $650,000 $641,500 $264 5/25/23
7324 S Xenia Circle Unit B 2 2 1,120 $349,900 $348,800 $311 5/24/23
7557 S Willow Circle 5 4 3,671 $1,100,000 $1,216,000 $331 5/24/23
4009 E Geddes Circle 3 3 2,345 $580,000 $604,250 $257 5/24/23
7383 E Hinsdale Drive 4 2 1,821 $629,900 $651,500 $357 5/24/23
7147 S Spruce Street 4 4 3,186 $899,000 $899,000 $282 5/24/23
7147 S Spruce Street 4 4 3,162 $899,000 $899,000 $284 5/24/23
6437 S Jackson Street 4 3 2,328 $535,000 $550,000 $236 5/24/23
5754 S Jebel Way 3 3 1,711 $525,000 $520,000 $303 5/24/23
Average: 3.7 3.2 2,516 $693,543 $689,944 $283
Viewing 1 - 50 of 625
Viewing 1 - 50 of 625


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions