Sign up to stay up to date on the Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3110 Redhaven Way 5 4 2,772 $699,000 $252
2913 Eindborough Drive 3 3 2,730 $560,000 $205
3240 Folsom Street 3 3 2,418 $1,375,000 $568
157 Kobe Lane 4 2 1,672 $464,900 $278
00 Ann Rd. N/A N/A N/A $17,900 Unknown
8200 Fourmile Canyon Drive 4 4 3,038 $995,000 $327
10350 Hodgen Road N/A N/A N/A $650,000 Unknown
10380 Hodgen Road 4 3 3,582 $1,000,000 $279
3601 Myrtle Street 6 2 1,728 $414,900 $240
603 Kim Drive 3 3 2,029 $535,000 $263
822 Geneva Street N/A N/A 1,376 $465,000 $337
540 S Forest Street Unit 4-202 2 2 1,303 $325,000 $249
1934 12th Avenue 8 4 3,292 $770,000 $233
2225 S Jasmine Street Unit 302 2 1 906 $219,995 $242
Undefined N/A N/A N/A $20,000 Unknown
3111 Emma Lane Unit B 3 3 1,500 $697,000 $464
2525 S Dayton Way Unit 2308 3 2 1,320 $335,000 $253
N A Street N/A N/A N/A $35,000 Unknown
2020 6th Avenue 3 1 1,015 $255,000 $251
1802 Primrose Place 5 4 3,695 $950,000 $257
3190 8th Street 4 2 1,833 $1,250,000 $681
2702 Rigden Parkway Unit 5 2 3 1,151 $349,500 $303
1240 Hoosier Drive 4 5 3,842 $1,155,000 $300
7384 Oneida Drive 4 4 2,236 $749,900 $335
8223 S Quemoy Circle 3 3 3,075 $750,000 $243
13626 E Bates Avenue Unit 302 2 1 930 $195,000 $209
3569 S Newland Street 3 2 1,222 $539,000 $441
10040 Niwot Road 4 5 5,050 $4,200,000 $831
891 14th Street Unit 3412 1 1 816 $474,900 $581
3521 Castle Butte Drive 4 4 4,946 $1,795,000 $362
1350 Mitchell Mountain Road 3 3 1,674 $799,000 $477
2779 S Meade Street 5 3 2,677 $717,000 $267
8140 E 29th Place 3 3 1,564 $599,000 $382
10482 Marigold Court 7 6 5,137 $1,600,000 $311
825 Bellaire Street 3 5 2,695 $1,495,000 $554
626 S Race Street 5 4 3,325 $2,100,000 $631
3352 W Aksarben Avenue 4 2 2,206 $600,000 $271
610 Gaylord Avenue 4 1 2,016 $250,000 $124
439 Bluebird Road 4 3 2,481 $509,000 $205
9604 Brentwood Way Unit C 2 3 1,266 $439,900 $347
9078 Hayden Peak Street 4 4 3,190 $774,950 $242
858 S Saint Paul Street 5 6 5,418 $4,295,000 $792
2424 Petito Drive 2 1 1,008 $80,000 $79
1325 Lima Street 6 3 2,295 $415,000 $180
6600 W 20th Street Unit 50 5 5 5,309 $995,000 $187
6458 Amur Court 4 3 3,186 $750,000 $235
242 Poplar Lane 3 2 2,392 $675,000 $282
3067 S Kendrick Parkway 3 3 1,583 $639,900 $404
3069 S Kendrick Parkway 2 2 1,445 $667,900 $462
1315 Ames Street 3 2 1,207 $415,000 $343
Average: 3.3 2.8 2,248 $734,725 $370
Viewing 1 - 50 of 29666
Viewing 1 - 50 of 29666
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5553 S Biloxi Way 3 3 2,206 $630,000 $285
1304 Art Drive 4 4 3,894 $1,931,857 $496
47904 Dartmouth Avenue 3 2 2,345 $710,000 $302
113 Village Point Drive 2 3 1,322 $1,620,000 $1,225
1629 17th Street Unit B 2 3 1,608 $1,425,000 $886
19285 E Legend Avenue 4 2 2,007 $595,000 $296
11250 Florence Street Unit 13F 2 3 1,476 $325,000 $220
16862 Buffalo Valley Path 3 3 1,190 $499,900 $420
7904 S Newland Court 3 3 2,295 $675,000 $294
2520 S Fillmore Street 5 6 7,422 $5,000,000 $673
5530 Crystal Way 4 2 1,732 $424,000 $244
00 Bidwell Road N/A N/A N/A $11,000 Unknown
423 W Oak Street 3 1 1,209 $725,000 $599
644 Stoneham Court 2 3 2,106 $500,000 $237
3901 Upham Street 3 3 1,687 $625,000 $370
4400 Paintbrush Drive 3 2 1,456 $395,000 $271
6154 S Macon Way 6 4 4,692 $1,100,000 $234
3540 Kearney 2 1 990 $385,000 $388
7156 S Yank Court 3 2 1,797 $850,000 $473
1399 S Clinton Street Unit A 3 3 1,447 $490,000 $338
7440 Cameron Circle 4 3 2,875 $1,025,000 $356
14000 E Linvale Place Unit 207 2 1 1,050 $220,000 $209
542 E 10th Street 1 1 632 $345,000 $545
9919 W 99th Avenue 4 3 1,883 $619,000 $328
2132 73rd Avenue 3 3 1,547 $440,000 $284
134 W Broadway Street 3 1 1,220 $379,973 $311
12562 E Exposition Drive 4 3 2,530 $499,000 $197
2285 Cliffrose Lane 3 3 1,704 $765,000 $448
1163 S Flower Circle 3 3 1,683 $450,000 $267
11710 W Tanforan Place 5 2 1,195 $520,000 $435
5981 S Vivian Street 5 3 1,936 $995,000 $513
9329 W Baltic Drive 5 4 3,114 $875,000 $280
2305 Lake Park Drive 5 3 3,002 $1,000,000 $333
2994 Ash Street 4 3 2,706 $1,025,000 $378
4741 Keith Circle 3 1 1,491 $325,000 $217
542 E 10th Street 1 1 632 $345,000 $545
332 Snowy Owl Circle 5 3 2,524 $659,000 $261
811 Snowberry Street 3 4 2,308 $575,000 $249
2894 W Riverwalk Circle Unit B-210 2 2 1,119 $450,000 $402
7670 Meadowlark Lane 3 2 2,069 $1,085,000 $524
1430 Clementine Court 4 3 2,268 $635,000 $279
13850 E Marina Drive Unit 510 2 2 1,232 $310,000 $251
2714 High Street 4 2 2,138 $199,900 $93
7700 Stuart Street 3 1 1,296 $424,000 $327
701 35th Street 2 1 1,311 $329,000 $250
1014 Ash Street 4 3 3,085 $695,000 $225
2894 W Riverwalk Circle Unit B210 2 2 1,119 $450,000 $402
256 Mountain Top Road 3 3 2,632 $799,000 $303
6914 W 3rd Street Unit 42 3 3 2,308 $395,000 $171
11406 W Frost Place 4 3 2,209 $675,000 $305
Average: 3.5 2.9 2,286 $715,610 $349
Viewing 1 - 50 of 6652
Viewing 1 - 50 of 6652
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
80 AC CR 86 N/A N/A N/A $90,000 $85,000 Unknown 8/18/26
10720 Eliot Circle Unit 204 2 2 1,350 $395,000 $387,000 $286 8/18/26
10720 Eliot Circle Unit 204 2 2 1,350 $395,000 $387,000 $286 8/18/26
8247 W Chestnut Avenue 4 4 2,973 $775,000 $768,000 $258 8/18/26
2624 Wolff Street 3 3 1,791 $1,075,000 $1,100,000 $614 8/18/26
4038 Wild Elm Way 5 5 3,971 $859,000 $855,000 $215 8/18/26
5027 Northern Lights Drive Unit C 2 2 1,603 $449,900 $450,000 $280 8/18/26
4038 Wild Elm Way 6 5 3,971 $859,000 $855,000 $215 8/18/26
2743 Coal Bank Drive 4 4 2,588 $640,000 $630,000 $243 8/18/26
9728 Majestic Oak Drive 4 6 4,418 $2,199,000 $2,199,000 $497 8/18/26
8263 S Sicily Court 3 3 2,597 $635,000 $635,000 $244 8/18/26
14701 Gaylord Street 4 3 2,218 $460,000 $468,000 $211 8/18/26
2143 Charles Lane 5 4 3,472 $1,175,000 $1,175,000 $338 8/18/26
323 Aspen Drive N/A N/A N/A $51,000 $45,000 Unknown 8/18/26
9487 W Vandeventor Drive 6 4 3,742 $925,000 $900,000 $240 8/18/26
997 Blue Bell Road 5 3 3,478 $750,000 $750,000 $215 8/18/26
9717 S Deer Creek Canyon Road 4 2 2,700 $750,000 $750,000 $277 8/18/26
11630 W 62nd Place Unit 102 3 2 1,303 $395,000 $390,000 $299 8/18/26
25980 E Davies Drive 5 4 2,815 $649,900 $624,491 $221 8/18/26
23676 E Del Norte Place 3 2 1,856 $725,000 $700,000 $377 8/18/26
6623 Kipling Street 4 3 2,292 $679,900 $680,000 $296 8/18/26
8925 S Riviera Way 4 3 3,274 $799,000 $799,000 $244 8/18/26
2552 E Alameda Avenue Unit 32 4 6 4,548 $1,500,000 $1,375,000 $302 8/18/26
11548 Overlook Drive N/A N/A N/A $80,000 $68,000 Unknown 8/17/26
300 S Clinton Street Unit 8C 2 2 1,470 $250,000 $235,000 $159 8/17/26
Lot 19 Antonito Trail N/A N/A N/A $5,000 $5,000 Unknown 8/17/26
1544-1554 W Cedar Avenue N/A N/A 1,015 $375,000 $345,000 $339 8/17/26
2860 Kingston Street 4 4 2,261 $769,000 $775,000 $342 8/17/26
7992 Chaparral Road 4 3 2,202 $725,000 $707,500 $321 8/17/26
9978 W Cornell Place 3 2 1,572 $350,000 $358,000 $227 8/17/26
3351 W 21st Avenue 4 2 1,965 $915,000 $985,000 $501 8/17/26
52731 E 19th Avenue 3 3 1,700 $600,000 $610,000 $358 8/17/26
3668 Springmeadow Circle 4 3 2,935 $720,000 $720,000 $245 8/17/26
2450 N Vine Street 4 4 2,113 $899,900 $910,500 $430 8/17/26
5613 S Jericho Way 4 3 1,740 $559,900 $561,000 $322 8/17/26
728 Ayrshire Road 4 3 1,730 $469,000 $469,000 $271 8/17/26
9541 King Way 4 2 1,825 $510,000 $510,000 $279 8/17/26
5814 S Danube Street 5 4 4,061 $750,000 $740,000 $182 8/17/26
9209 E Nassau Avenue 3 3 1,584 $319,000 $319,000 $201 8/17/26
275 6th Street 5 2 2,444 $300,000 $294,000 $120 8/17/26
1726 Thrive Drive 3 3 1,712 $490,000 $490,000 $286 8/17/26
1333 Elmwood Street 3 2 1,511 $490,000 $555,000 $367 8/17/26
10705 W Parkhill Avenue 4 4 2,616 $725,000 $730,000 $279 8/17/26
13914 Scarlet Sage Lane 6 4 3,728 $749,000 $765,000 $205 8/17/26
11743 Braun Way 3 3 2,565 $785,000 $805,000 $313 8/17/26
101 N Tejon Street Unit 470 N/A 1 869 $395,000 $395,000 $454 8/17/26
18040 E 106th Avenue 2 2 1,350 $399,900 $405,000 $300 8/17/26
13571 Sheridan Boulevard 3 1 982 $425,000 $430,000 $437 8/17/26
825 Northridge Road 5 4 3,141 $659,900 $651,900 $207 8/17/26
9873 W 77th Avenue 4 3 1,960 $725,000 $698,000 $356 8/17/26
Average: 3.5 2.9 2,292 $684,754 $685,418 $343
Viewing 1 - 50 of 38890
Viewing 1 - 50 of 38890


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions