Market report, updated
Search in the cities of Agate, Aguilar, Akron, and other cities
Over the last 6 months, homes sold for 98.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6,892 sales in Jun. Last month: 4,785.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
90 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6,343 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8455 Federal BlvdWestminster, CO 80031 | 3 | 3 | 1,507 | $539,990 | $358 | 0 days |
| 13786 Daffodil PtParker, CO 80134 | 4 | 4 | 3,798 | $899,990 | $236 | 0 days |
| 86615 King StWestminster, CO 80031 | 3 | 3 | 1,406 | $449,990 | $320 | 0 days |
| 7600 Landmark Way Unit 511-2Greenwood Village, CO 80111 | 2 | 2 | 1,286 | $749,900 | $583 | 0 days |
| 9034 W Arizona DrLakewood, CO 80232 | 3 | 2 | 1,343 | $549,999 | $409 | — |
| 1726 Virginia DrFort Lupton, CO 80621 | 5 | 5 | 5,016 | $790,000 | $157 | — |
| 1618 San Juan CirEvans, CO 80620 | 3 | 2 | 1,602 | $399,900 | $249 | 0 days |
| 735 Gold King WayBreckenridge, CO 80424 | 5 | 5 | 3,573 | $3,995,000 | $1,118 | 0 days |
| 1383 W 88th Ave Unit 303Thornton, CO 80260 | 2 | 1 | 785 | $169,999 | $216 | — |
| 8640 Lowell BlvdWestminster, CO 80031 | 3 | 3 | 1,720 | $544,990 | $316 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
408 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1301 S Marion StDenver, CO 80210 | 3 | 1 | 1,432 | $850,000 | $593 | 8 days |
| 1000 Co Rd 43Cheyenne Wells, CO 80810 | — | — | — | $169,500 | — | 6 days |
| 336 S 33rd AveBrighton, CO 80601 | 3 | 3 | 1,736 | $299,000 | $172 | 1 day |
| 5567 Lefthand Canyon DrJamestown, CO 80455 | — | — | — | $469,999 | — | 1 day |
| 2367 Northbrook DrFort Collins, CO 80526 | 2 | 2 | 1,395 | $412,000 | $295 | 243 days |
| 2406 Baystone CtColorado Springs, CO 80921 | 4 | 3 | 2,523 | $695,000 | $275 | 2 days |
| 736 Open Sky TerPueblo, CO 81006 | 3 | 2 | 1,702 | $399,900 | $234 | 3 days |
| 4763 E Arkansas AveDenver, CO 80222 | 3 | 2 | 1,608 | $500,000 | $310 | 3 days |
| 10274 Dusk CtLittleton, CO 80125 | 4 | 4 | 2,050 | $510,000 | $248 | 4 days |
| 7982 Eagle Feather WayLone Tree, CO 80124 | 3 | 3 | 2,948 | $689,000 | $233 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,780 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
4 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 995 S Clarkson StDenver, CO 80209 | — | — | — | $640,000 | 100.0% | — | 0 days | Nov 17, 2026 |
| 4954 10th StBoulder, CO 80304 | 3 | 2 | 1,684 | $815,000 | 96.0% | $483 | 0 days | Nov 17, 2026 |
| 5126 Pasadena WayBroomfield, CO 80023 | 3 | 4 | 2,650 | $534,900 | 100.9% | $201 | 26 days | Nov 17, 2026 |
| 5323 Shetland CtHighlands Ranch, CO 80130 | 2 | 2 | 2,170 | $648,370 | 99.7% | $298 | 26 days | Nov 17, 2026 |
| 10001 E Evans Ave Unit 83CAurora, CO 80247 | 2 | 2 | 968 | $200,000 | 100.0% | $206 | 26 days | Nov 17, 2026 |
| 10001 E Evans Ave Unit 83AAurora, CO 80247 | 2 | 1 | 870 | $135,000 | 90.1% | $155 | 32 days | Nov 17, 2026 |
| Newton RdPueblo, CO 81005 | — | — | — | $110,000 | 91.7% | — | 34 days | Nov 17, 2026 |
| 2895 Geneva StDenver, CO 80238 | 6 | 4 | 3,757 | $1,135,000 | 100.0% | $302 | 34 days | Nov 17, 2026 |
| 1057 W Century Dr Unit 314Louisville, CO 80027 | 2 | 2 | 1,232 | $427,000 | 96.0% | $346 | 35 days | Nov 17, 2026 |
| 9023 Bear Mountain DrHighlands Ranch, CO 80126 | 2 | 2 | 1,589 | $450,000 | 94.7% | $283 | 40 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions