Sign up to stay up to date on the Denver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
540 S Forest Street Unit 4-202 2 2 1,303 $325,000 $249
2225 S Jasmine Street Unit 302 2 1 906 $219,995 $242
2525 S Dayton Way Unit 2308 3 2 1,320 $335,000 $253
3569 S Newland Street 3 2 1,222 $539,000 $441
891 14th Street Unit 3412 1 1 816 $474,900 $581
2779 S Meade Street 5 3 2,677 $717,000 $267
8140 E 29th Place 3 3 1,564 $599,000 $382
825 Bellaire Street 3 5 2,695 $1,495,000 $554
626 S Race Street 5 4 3,325 $2,100,000 $631
858 S Saint Paul Street 5 6 5,418 $4,295,000 $792
1410 S Boston Court Unit A 3 3 1,483 $486,630 $328
1011 S Valentia Street Unit 26 5 4 3,250 $775,000 $238
3934 Pecos Street 2 1 1,575 $599,000 $380
7877 E Mississippi Avenue Unit 102 2 2 1,428 $350,000 $245
2244 Balsam Street 6 4 3,132 $1,295,000 $413
3409 S Ammons Street Unit 21-5 2 3 1,312 $329,500 $251
582 S York Street 5 5 3,549 $2,550,000 $718
3139 N Franklin Street 3 2 1,406 $675,000 $480
2876 W 53rd Avenue Unit 115 2 1 801 $390,000 $486
3792 S Fenton Way 4 3 2,648 $665,000 $251
690 N Pennsylvania Street Unit A5 3 3 2,264 $650,000 $287
3091 S Holly Place 4 4 2,705 $880,000 $325
3701 S Peach Way 5 4 2,857 $1,150,000 $402
4411 Umatilla Street 5 2 2,321 $875,000 $376
3309 Blake Street Unit 204 N/A 2 1,045 $550,000 $526
2640 N Race Street 2 1 1,042 $625,000 $599
5845 W 3rd Place 4 3 1,587 $849,900 $535
3654 E 115th Avenue 4 2 1,692 $500,000 $295
5411 Elm Court 3 2 1,164 $450,000 $386
30 S Grant Street 3 2 1,566 $950,000 $606
4641 S Lowell Boulevard Unit B 1 1 673 $135,000 $200
3253 S Columbine Street 5 4 2,966 $1,750,000 $590
1725 Forest Street Parkway 5 4 2,689 $1,499,000 $557
2849 Syracuse Court Unit 240 3 2 1,148 $262,931 $229
110 W Ellsworth Avenue 3 2 1,386 $450,000 $324
577 S Osceola Street 2 1 879 $400,000 $455
1410 S Boston Court Unit B 3 3 1,447 $499,530 $345
3442 W 29th Avenue N/A N/A N/A $550,000 Unknown
5800 Tower Road Unit 2304 2 2 1,249 $280,000 $224
2906 Stuart Street 4 2 1,432 $850,000 $593
2542 Irving Street 5 3 2,813 $1,000,000 $355
4675 S Yosemite Street Unit 217 3 4 3,318 $799,900 $241
9197 W Cedar Drive Unit C 2 2 1,250 $399,900 $319
4253 Perry Street 1 2 1,678 $620,000 $369
1479 S Pennsylvania Street 4 5 3,301 $1,825,000 $552
3111 Zuni Street 3 4 1,776 $899,000 $506
1755 S Umatilla Street 3 1 1,251 $425,000 $339
1832 S Broadway N/A N/A N/A $650,000 Unknown
2004 S Holly Street Unit 1 2 3 1,238 $499,990 $403
3554 Osage Street 3 4 3,728 $1,549,000 $415
Average: 2.8 2.4 1,767 $725,861 $380
Viewing 1 - 50 of 4347
Viewing 1 - 50 of 4347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2520 S Fillmore Street 5 6 7,422 $5,000,000 $673
5530 Crystal Way 4 2 1,732 $424,000 $244
3540 Kearney 2 1 990 $385,000 $388
1399 S Clinton Street Unit A 3 3 1,447 $490,000 $338
2994 Ash Street 4 3 2,706 $1,025,000 $378
6346 Dayton Way 4 4 2,474 $685,000 $276
9270 Garfield Street 4 4 2,948 $545,000 $184
227 S Perry Street 2 2 729 $395,000 $541
665 Milwaukee Street 6 2 3,342 $1,249,900 $373
4533 S Lowell Boulevard Unit B 2 2 927 $175,000 $188
1005 Garfield Street 4 3 2,094 $1,160,000 $553
823 32nd Street 3 2 1,520 $789,000 $519
6358 Elmira Court 4 5 3,063 $1,160,000 $378
2790 W 25th Avenue Unit 2 3 4 2,201 $800,000 $363
6401 Irving Street 3 2 1,140 $379,900 $333
10807 W Dartmouth Avenue 3 3 1,682 $425,000 $252
3228 Utica Street 3 2 1,950 $965,000 $494
651 N Emerson Street 5 4 5,384 $2,375,000 $441
9811 E 56th Place 3 3 1,295 $318,474 $245
785 Cook Street 5 4 3,541 $1,585,000 $447
7755 E Quincy Avenue Unit T56 3 3 2,043 $329,900 $161
14426 W Yale Place 3 4 2,263 $690,000 $304
14855 Maxwell Place 2 2 942 $380,000 $403
4345 Fenton Street 3 2 1,336 $655,000 $490
5062 Perth Street 4 3 1,942 $450,000 $231
3309 N Gaylord Street 4 2 1,978 $930,000 $470
11562 Garfield Way 3 3 1,702 $400,000 $235
1778 Valentia Street 2 1 720 $240,000 $333
1131 Saint Paul Street 3 4 2,655 $1,050,000 $395
4585 N Newton Street 3 3 1,530 $750,000 $490
448 N High Street 4 2 4,120 $1,000,000 $242
1360 N Corona Street 4 3 2,900 $975,000 $336
2335 Vance Street 4 4 2,726 $975,000 $357
3545 N Adams Street 2 1 962 $409,000 $425
108 S Monroe Street 3 4 1,927 $1,100,000 $570
950 S Foothill Drive 4 3 2,074 $735,000 $354
8665 W 21st Avenue 4 3 2,696 $785,000 $291
222 Quitman Street 4 2 1,906 $499,000 $261
351 S Jasmine Street 3 2 2,174 $640,000 $294
3083 S Spruce Way 5 3 2,896 $749,000 $258
3280 Niagara Street 3 2 1,610 $525,000 $326
1120 N Humboldt Street 4 5 5,367 $3,300,000 $614
3119 W Bates Avenue 3 3 1,669 $297,000 $177
2530 S Gray Court 4 5 4,701 $1,250,000 $265
446 N High Street 4 2 2,188 $1,000,000 $457
3137 Stout Street 4 3 1,839 $750,000 $407
2215 Lee Street 3 3 1,458 $785,000 $538
1850 S Tejon Street 3 2 1,129 $375,000 $332
1541 S Owens Street Unit 47 3 2 1,145 $225,000 $196
2834 S Zurich Court 4 3 1,904 $560,000 $294
Average: 3.1 2.6 1,902 $749,388 $377
Viewing 1 - 50 of 877
Viewing 1 - 50 of 877
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2624 Wolff Street 3 3 1,791 $1,075,000 $1,100,000 $614 8/18/26
2552 E Alameda Avenue Unit 32 4 6 4,548 $1,500,000 $1,375,000 $302 8/18/26
300 S Clinton Street Unit 8C 2 2 1,470 $250,000 $235,000 $159 8/17/26
1544-1554 W Cedar Avenue N/A N/A 1,015 $375,000 $345,000 $339 8/17/26
2860 Kingston Street 4 4 2,261 $769,000 $775,000 $342 8/17/26
3351 W 21st Avenue 4 2 1,965 $915,000 $985,000 $501 8/17/26
2450 N Vine Street 4 4 2,113 $899,900 $910,500 $430 8/17/26
9209 E Nassau Avenue 3 3 1,584 $319,000 $319,000 $201 8/17/26
2224 W 37th Avenue 5 4 3,928 $1,750,000 $1,700,000 $432 8/17/26
2810 W Short Place 3 2 720 $375,000 $365,000 $506 8/17/26
1580 S Garfield Street 3 2 1,200 $735,000 $725,000 $604 8/17/26
2954 S Pontiac Street 5 5 5,060 $1,445,000 $1,380,000 $272 8/17/26
8300 Race Street 4 2 1,665 $460,000 $450,000 $270 8/17/26
10575 Washington Way 5 2 2,528 $495,000 $505,000 $199 8/17/26
4858 Joplin Court 3 2 1,056 $410,000 $410,000 $388 8/17/26
130 N Pearl Street Unit 1103 2 2 1,146 $460,000 $452,500 $394 8/17/26
6680 Julian Street 3 1 1,239 $338,000 $317,000 $255 8/17/26
2663 Curtis Street N/A N/A N/A $1,350,000 $1,237,500 Unknown 8/17/26
8476 E 35th Avenue 3 4 2,204 $625,000 $615,000 $279 8/17/26
1700 Bassett Street Unit 1301 2 2 1,282 $799,000 $715,000 $557 8/17/26
910 S Alcott Street N/A N/A N/A $215,000 $210,000 Unknown 8/17/26
920 S Alcott Street 3 2 1,125 $515,000 $520,000 $462 8/17/26
3154 N Columbine Street 3 2 1,888 $595,000 $595,000 $315 8/17/26
279 Madison Street 3 5 5,086 $2,875,000 $2,750,000 $540 8/17/26
1304 S Parker Road Unit 148 1 1 600 $59,900 $56,000 $93 8/17/26
3531 Forest Street 3 2 1,734 $499,500 $470,000 $271 8/17/26
2339 S Acoma Street 3 2 1,429 $600,000 $600,000 $419 8/17/26
1655 Wolff Street 4 5 3,576 $1,799,900 $1,735,000 $485 8/17/26
9400 Elm Court 3 2 1,536 $129,900 $129,900 $84 8/15/26
1581 S Zuni Street 3 2 1,614 $340,500 $340,500 $210 8/14/26
175 Yukon Street 3 2 2,154 $650,000 $615,000 $285 8/14/26
1676 S Wolcott Court 2 1 693 $300,000 $290,000 $418 8/14/26
55 W Alameda Avenue 2 2 1,074 $439,000 $439,000 $408 8/14/26
1041 N Corona Street 3 3 1,596 $795,000 $826,500 $517 8/14/26
2832 Pontiac Street 2 1 741 $410,000 $410,000 $553 8/14/26
9138 E Kansas Avenue 4 3 1,874 $525,000 $525,000 $280 8/14/26
246 S Grant Street 4 2 1,570 $725,000 $700,000 $445 8/14/26
4943 Scranton Street 4 2 2,128 $445,000 $450,000 $211 8/14/26
1345 Grape Street 4 3 2,813 $875,000 $850,407 $302 8/14/26
639 29th Street Unit 613 3 2 1,288 $323,000 $323,000 $250 8/14/26
1555 California Street Unit 601 2 1 869 $349,000 $310,000 $356 8/14/26
1255 S Winona Court 2 1 875 $395,000 $395,000 $451 8/14/26
1617 Hudson Street 4 4 3,512 $1,290,000 $1,380,000 $392 8/14/26
1256 S Dover Way 5 3 2,502 $705,000 $705,000 $281 8/14/26
1989 S Kearney Way 4 4 2,359 $685,000 $692,000 $293 8/14/26
3795 S Uinta Court 5 3 2,127 $575,000 $595,000 $279 8/14/26
3646 W 8th Avenue 2 1 800 $415,000 $427,000 $533 8/14/26
1425 S Sherman Street 4 2 2,325 $875,000 $890,000 $382 8/14/26
2889 Raleigh Street 4 2 2,556 $1,400,000 $1,500,000 $586 8/14/26
1149 Garfield Street 3 2 1,603 $775,000 $775,000 $483 8/14/26
Average: 3.2 2.6 1,992 $755,523 $769,338 $379
Viewing 1 - 50 of 5811
Viewing 1 - 50 of 5811


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions