Sign up to stay up to date on the Denver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12234 E Berkeley 5 2 2,269 $385,000 $169
475 W 12th Ave Unit 4E 2 2 1,590 $599,995 $377
1020 15th St Unit 33A 1 1 824 $299,000 $362
9315 E Center Ave Unit 1B 2 1 945 $195,000 $206
4478 Logan St 3 2 1,288 $279,000 $216
2320 S Pontiac St 5 4 2,733 $835,000 $305
805 W 9th Ave 3 3 1,959 $715,000 $364
695 S Alton Way Unit 2B 2 1 945 $215,000 $227
5557 Crystal Way 4 2 987 $359,900 $364
1815 S Cook St 2 2 1,809 $575,000 $317
21121 E 46th Ave 3 3 1,220 $350,000 $286
1040 S Kearney St 5 3 1,876 $699,999 $373
2101 S Emerson St 3 2 1,370 $625,000 $456
5841 Alton St 5 4 3,047 $825,000 $270
275 Vine St 6 6 4,404 $3,395,000 $770
20000 Mitchell Pl Unit 80 3 3 1,758 $465,000 $264
909 N Logan St Unit A 2 2 2,092 $759,000 $362
274 Vine St 6 6 5,690 $3,995,000 $702
3300 W Florida Ave Unit 85 3 3 1,511 $350,000 $231
2810 S Bryant St 2 1 853 $434,000 $508
8477 Jason Ct 5 4 2,193 $500,000 $227
9200 E 47th Ave Unit 304 3 2 1,863 $539,900 $289
1880 S Dale Ct 5 2 2,074 $514,900 $248
790 Garrison St 4 3 1,568 $699,000 $445
1358 S Irving St Unit Unit 27 2 1 771 $176,900 $229
10110 E 63rd Dr 5 5 4,795 $1,790,000 $373
5800 Tower Rd Unit 1205 2 2 1,146 $226,500 $197
2502 W 29th Ave 4 5 2,956 $1,475,000 $498
2500 W 29th Ave 3 4 2,261 $1,090,000 $482
5354 Granby St 3 1 1,360 $399,900 $294
3040 W 27th Ave 5 5 3,821 $1,550,000 $405
4537 N Utica St 3 4 2,328 $1,325,000 $569
2575 S Washington St 5 3 2,497 $900,000 $360
2357 Grove St 4 4 2,448 $1,450,000 $592
2861 Lima St 4 4 3,229 $774,000 $239
1440 Josephine St 6 4 3,995 $1,350,000 $337
5047 Akron St 4 4 2,644 $795,000 $300
4356 Sable St 5 3 1,650 $350,000 $212
6305 King Ct 3 3 1,530 $530,000 $346
5129 Osceola St 3 2 2,128 $775,000 $364
700 N Washington St Unit 305 2 1 993 $330,000 $332
460 S Marion Pkwy Unit 301 2 2 1,272 $580,000 $455
2800 S University Blvd Unit 162 5 4 4,067 $1,818,000 $447
1755 Glencoe St 4 3 3,371 $1,595,000 $473
4726 Flanders Way 4 2 1,508 $429,000 $284
2521 Lawrence St 3 3 2,166 $949,000 $438
639 29th St Unit 205 3 2 1,262 $318,000 $251
2465 Stuart Ct 3 2 2,186 $1,100,000 $503
5435 Riverdale Ave 3 2 1,120 $83,000 $74
1490 S Elizabeth St 5 4 3,023 $999,000 $330
Average: 2.9 2.4 1,789 $724,681 $377
Viewing 1 - 50 of 4504
Viewing 1 - 50 of 4504
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1661 Pecos Way 4 2 1,701 $425,000 $249
2362 S Acoma St 3 4 2,560 $985,000 $384
4525 E 19th Ave 3 2 1,335 $600,000 $449
2909 Osceola St 4 2 1,816 $985,000 $542
5760 E Floyd Ave 2 1 1,472 $425,000 $288
18753 E 51st Ave 3 2 1,279 $415,000 $324
3311 W Walsh Pl N/A N/A 647 $269,900 $417
2437 S Cherokee St 4 4 2,841 $1,015,000 $357
1880 S Clarkson St 3 4 2,750 $1,299,000 $472
1065 S Raleigh St 7 4 1,762 $350,000 $198
695 Dahlia St 4 2 2,304 $780,000 $338
5800 Tower Rd Unit 905 2 2 1,146 $265,000 $231
1420 S Winona Way 3 1 1,025 $350,000 $341
2140 N Franklin St 3 2 1,976 $400,000 $202
3019 S Eaton St 4 2 2,180 $575,000 $263
425 N Franklin St 3 4 3,289 $2,495,000 $758
5543 Hannibal Ct 6 4 2,070 $350,000 $169
2364 S Cherokee St 4 4 2,776 $1,049,000 $377
1011 Adams St 4 3 2,588 $880,000 $340
916 Ivanhoe St 3 4 1,976 $739,000 $373
10691 E 28th Ave 3 2 2,483 $737,500 $297
3124 S Columbine St 3 2 2,297 $1,125,000 $489
973 S High St 2 2 2,051 $995,000 $485
8692 E Hawaii Dr 5 4 3,840 $825,000 $214
300 S Kendall St 5 3 2,992 $689,900 $230
1833 N Williams St Unit 504 1 1 428 $175,000 $408
987 Tamarac St 4 3 2,189 $284,433 $129
3064 S Spruce Way 4 3 2,541 $699,000 $275
2760 Uinta St 4 3 2,742 $1,050,000 $382
8256 E 24th Dr 2 2 1,181 $224,895 $190
9963 E 63rd Pl 7 5 4,578 $1,500,000 $327
237 Inca St 2 1 769 $550,000 $715
715 S Alton Way Unit 4D 2 2 1,200 $130,000 $108
639 29th St Unit 600 3 2 1,066 $310,000 $290
865 S Peterson Way 4 2 2,627 $495,000 $188
7916 Pennsylvania St 4 2 1,745 $450,000 $257
2260 Gray St 3 2 1,344 $665,000 $494
7 Elati St 4 3 2,592 $875,000 $337
1310 E 22nd Ave 3 4 1,826 $795,000 $435
1560 S Monroe St 4 4 4,244 $1,599,900 $376
2559 S Gaylord St 4 2 2,020 $700,000 $346
6892 E Iliff Pl 4 3 2,555 $699,000 $273
7000 E Quincy Ave Unit 414 2 2 2,391 $400,000 $167
9860 W Chenango Ave 3 2 1,582 $565,000 $357
1087 Syracuse St 4 4 3,452 $950,000 $275
2211 Birch St 5 2 2,343 $990,000 $422
2170 S Clarkson St 4 4 2,969 $1,100,000 $370
4807 E 6th Avenue Pkwy 3 3 2,321 $1,549,000 $667
2700 E Cherry Creek South Dr Unit 414 1 1 822 $449,900 $547
1230 Magnolia St 3 2 1,823 $700,000 $383
Average: 3.2 2.6 1,979 $758,942 $371
Viewing 1 - 50 of 798
Viewing 1 - 50 of 798
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6650 E Harvard Ave 5 3 2,344 $675,000 $675,000 $287 10/2/26
2375 S Linden Ct Unit 313 2 2 889 $135,000 $145,000 $163 10/2/26
1201 N Williams St Unit 5A 2 3 2,599 $1,980,000 $1,450,000 $557 10/2/26
4182 Yates St 2 2 1,227 $724,900 $710,000 $578 10/2/26
3404 Newton St 5 5 3,197 $1,174,000 $1,150,000 $359 10/2/26
9907 Martin Luther King Blvd Unit 102 3 2 2,002 $499,995 $480,000 $239 10/2/26
6403 E Bethany Pl 4 2 2,282 $560,000 $560,000 $245 10/2/26
2729 W 28th Ave Unit 401 1 1 704 $250,000 $267,500 $379 10/2/26
1296 S Umatilla St 3 1 1,015 $360,000 $363,000 $357 10/2/26
501 Utica St 2 1 1,154 $460,000 $455,000 $394 10/2/26
675 S Alton Way Unit 9C 2 2 1,200 $204,000 $205,000 $170 10/2/26
3080 E Flora Pl 4 5 4,018 $3,075,000 $2,905,000 $722 10/2/26
2002 W 135th Pl 4 2 2,418 $599,000 $605,000 $250 10/2/26
367 S Jasmine St 2 1 829 $379,900 $340,000 $410 10/2/26
8895 E 28th Ave 3 4 2,630 $899,900 $900,000 $342 10/2/26
2737 W 24th Ave Unit 4 2 4 1,569 $619,900 $619,900 $395 10/2/26
3274 Vrain St 3 4 2,256 $985,000 $975,000 $432 10/2/26
350 N Marion St 4 3 4,103 $1,599,900 $1,584,000 $386 10/2/26
11193 Alcott St Unit D 2 1 840 $259,000 $258,000 $307 10/2/26
550 Fillmore St 5 5 3,835 $3,500,000 $3,375,000 $880 10/2/26
3650 Mariposa St 4 4 3,356 $1,495,000 $1,460,000 $435 10/2/26
231 Hudson St 4 3 2,265 $959,000 $925,000 $408 10/2/26
11078 Grange Creek Dr 4 2 2,035 $497,000 $475,000 $233 10/2/26
2245 Bell Ct 4 1 1,300 $500,000 $525,000 $403 10/2/26
737 Garfield St 5 5 3,498 $1,695,000 $1,645,000 $470 10/2/26
1435 Vine St Unit 1 1 1 492 $299,000 $292,000 $593 10/2/26
2520 S Hazel Ct 4 1 1,101 $419,000 $410,000 $372 10/2/26
11652 Kearney Way 4 3 2,213 $614,900 $605,000 $273 10/2/26
7000 Zuni St 6 3 2,300 $648,000 $610,000 $265 10/2/26
1125 N Washington St Unit 307 2 1 720 $199,000 $195,000 $270 10/2/26
1046 Oak Cir 2 3 1,204 $395,000 $386,500 $321 10/2/26
7250 Eastmoor Dr Unit 114 3 3 2,026 $319,900 $310,000 $153 10/2/26
4100 Albion St Unit 305 2 3 1,174 $275,000 $255,000 $217 10/2/26
8060 W 12th Ave 5 3 1,789 $650,000 $630,000 $352 10/2/26
3520 W Conejos Pl Unit 6 2 3 1,490 $545,000 $558,000 $374 10/2/26
2885 E Midway Blvd 4 2 1,216 $95,000 $95,000 $78 10/2/26
777 N Washington St Unit 903 1 1 765 $235,000 $223,000 $291 10/1/26
340 Clermont St Pkwy 4 4 3,760 $1,799,000 $1,725,000 $458 10/1/26
19001 E 55th Ave 3 3 2,328 $505,000 $505,000 $216 10/1/26
3456 Federal Blvd 3 2 1,938 $649,990 $642,000 $331 10/1/26
3328 N Shoshone St 6 5 4,257 $2,250,000 $2,235,000 $525 10/1/26
724 N Corona St 4 4 3,628 $1,045,000 $950,000 $261 10/1/26
4876 Halifax Ct 3 3 1,935 $450,000 $450,000 $232 10/1/26
3139 N Franklin St 3 2 1,406 $675,000 $660,000 $469 10/1/26
5040 Uvalda St 4 3 3,348 $430,000 $375,000 $112 10/1/26
1765 Monaco Pkwy 4 3 3,095 $1,250,000 $1,220,195 $394 10/1/26
3663 S Sheridan Blvd Unit C6 1 1 599 $175,000 $165,000 $275 10/1/26
576 S Grant St 4 2 2,050 $790,000 $752,000 $366 10/1/26
2660 S Steele St 6 5 4,379 $2,185,000 $2,225,000 $508 10/1/26
2635 S Linley Ct 3 1 950 $425,000 $420,000 $442 10/1/26
Average: 3.2 2.6 1,993 $770,696 $758,133 $373
Viewing 1 - 50 of 5319
Viewing 1 - 50 of 5319


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions